| Image | Part Number | Description | Quantity | Price | Manufacturer | Quote |
|---|---|---|---|---|---|---|
| Reset | ||||||
|
CSTNR7M37GH5L000R0 | Resonators 4.5x2.0x1.1mm 7.37MHz Ceramic Resonator (CERALOCK ) +/-0.07% Initial tolerance | 4585 | $0.56 | Murata Electronics | Get Quote |
|
CSTNE12M5G550000R0 | Resonators | 4292 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE20M0V510000R0 | Resonators | 4277 | $0.29 | Murata Electronics | Get Quote |
| ECS-HFR-25.00-B-TR | Resonators 25MHz CER. RES. 3 TERM | 4234 | $0.36 | ECS | Get Quote | |
|
ECS-CR2-12.00-B-TR | Resonators 12MHz Commercial Apps Only | 4158 | $0.65 | ECS | Get Quote |
|
CSTNE8M38G550000R0 | Resonators 3.2x1.3x0.7mm 8.388MHz Ceramic Resonator (CERALOCK ) +/-0.50% Initial tolerance | 4111 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE12M0GH5L000R0 | Resonators 12.0 MHZ 33PF | 3619 | $0.32 | Murata Electronics | Get Quote |
|
RO3073A | Resonators Resonator,SM,315.000 MHz | 3163 | Contact | RFMi | Get Quote |
|
CSTNE10M0GH5L000R0 | Resonators | 3130 | $0.32 | Murata Electronics | Get Quote |
|
CSTLS16M0X53Z-B0 | Resonators 16.0 MHZ 15PF | 2600 | $0.34 | Murata Electronics | Get Quote |
|
CSTNE16M9V53Z000R0 | Resonators | 2596 | $0.32 | Murata Electronics | Get Quote |
|
CSTNE8M38G52A000R0 | Resonators | 814 | $0.31 | Murata Electronics | Get Quote |
