| Image | Part Number | Description | Quantity | Price | Manufacturer | Quote |
|---|---|---|---|---|---|---|
| Reset | ||||||
|
CSTNE12M0G55A000R0 | Resonators 12.0 MHZ 33PF | 11923 | $0.24 | Murata Electronics | Get Quote |
|
ECS-HFR-20.00-B-TR | Resonators 20MHz CER. RES. 3 TERM | 11725 | $0.65 | ECS | Get Quote |
|
CSTNE8M19G55A000R0 | Resonators | 11571 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE13M5G520000R0 | Resonators | 11436 | $0.34 | Murata Electronics | Get Quote |
|
CSTCR5M00G55-R0 | Resonators | 11293 | $0.30 | Murata Electronics | Get Quote |
|
CSTLS33M8X53-B0 | Resonators | 10961 | $0.46 | Murata Electronics | Get Quote |
|
CSTLS33M8X53-A0 | Resonators 15pF, Lead Shape (CERALOCK) Ceramic Resonator | 10863 | $0.46 | Murata Electronics | Get Quote |
|
CSTNE18M4V53Z000R0 | Resonators | 10069 | $0.33 | Murata Electronics | Get Quote |
|
CSTNE10M0G52Z000R0 | Resonators | 9975 | $0.32 | Murata Electronics | Get Quote |
|
CSTLS16M0X53-A0 | Resonators 16.0 MHZ 15PF | 9568 | $0.33 | Murata Electronics | Get Quote |
|
CSTNE12M5G55Z000R0 | Resonators 3.2x1.3x0.7mm 12.5MHz Ceramic Resonator (CERALOCK ) +/-0.50% Initial tolerance | 9346 | $0.36 | Murata Electronics | Get Quote |
|
CSTNE9M00G520000R0 | Resonators | 8965 | $0.31 | Murata Electronics | Get Quote |
|
B39431R880H210 | Resonators 5 mm x 3.5 mm 433.92 MHz | 8631 | $1.10 | RF360 | Get Quote |
|
CSTLS16M0X53Z-A0 | Resonators | 8481 | $0.36 | Murata Electronics | Get Quote |
|
CSTLS33M0X51-A0 | Resonators | 8391 | $0.46 | Murata Electronics | Get Quote |
|
CSTNE8M00G52Z000R0 | Resonators 8.0 MHZ | 8076 | $0.29 | Murata Electronics | Get Quote |
|
CSTNE12M2G520000R0 | Resonators | 7860 | $0.34 | Murata Electronics | Get Quote |
|
CSTNE8M38G520000R0 | Resonators | 7652 | $0.31 | Murata Electronics | Get Quote |
|
CSTLS16M0X53-B0 | Resonators 16.0 MHZ 5 % 15PF | 7330 | $0.34 | Murata Electronics | Get Quote |
|
CSTNE10M0G55Z000R0 | Resonators 10.0 MHZ | 6983 | $0.29 | Murata Electronics | Get Quote |
| ECS-CR2-12.00-A-TR | Resonators 12MHz Commercial Apps Only | 6504 | $0.30 | ECS | Get Quote | |
|
CSTNE12M5G520000R0 | Resonators | 6213 | $0.34 | Murata Electronics | Get Quote |
|
CSTNE16M0V510000R0 | Resonators | 5686 | $0.29 | Murata Electronics | Get Quote |
|
CSTLS4M16G53-B0 | Resonators | 5337 | $0.22 | Murata Electronics | Get Quote |
|
CSTNE14M7V510000R0 | Resonators | 5147 | $0.31 | Murata Electronics | Get Quote |
