| Image | Part Number | Description | Quantity | Price | Manufacturer | Quote |
|---|---|---|---|---|---|---|
| Reset | ||||||
| ECS-CR2-12.00-A-TR | Resonators 12MHz Commercial Apps Only | 14836 | $0.30 | ECS | Get Quote | |
|
ECS-CR2-12.00-B-TR | Resonators 12MHz Commercial Apps Only | 14493 | $0.65 | ECS | Get Quote |
|
CSTNE10M0G52Z000R0 | Resonators | 14038 | $0.32 | Murata Electronics | Get Quote |
|
CSTNE8M38G52A000R0 | Resonators | 13991 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE16M0V510000R0 | Resonators | 13588 | $0.29 | Murata Electronics | Get Quote |
|
CSTNR7M37GH5L000R0 | Resonators 4.5x2.0x1.1mm 7.37MHz Ceramic Resonator (CERALOCK ) +/-0.07% Initial tolerance | 13073 | $0.56 | Murata Electronics | Get Quote |
|
CSTNE12M0GH5L000R0 | Resonators 12.0 MHZ 33PF | 12199 | $0.32 | Murata Electronics | Get Quote |
| ECS-HFR-25.00-B-TR | Resonators 25MHz CER. RES. 3 TERM | 11985 | $0.36 | ECS | Get Quote | |
|
CSTNE10M0G55Z000R0 | Resonators 10.0 MHZ | 11902 | $0.29 | Murata Electronics | Get Quote |
|
CSTNE12M0G55A000R0 | Resonators 12.0 MHZ 33PF | 11856 | $0.24 | Murata Electronics | Get Quote |
|
CSTNE14M7V510000R0 | Resonators | 11485 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE8M00G52Z000R0 | Resonators 8.0 MHZ | 11403 | $0.29 | Murata Electronics | Get Quote |
|
CSTNE8M19G55A000R0 | Resonators | 11302 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE12M5G550000R0 | Resonators | 10963 | $0.31 | Murata Electronics | Get Quote |
|
CSTLS16M0X53Z-A0 | Resonators | 10613 | $0.36 | Murata Electronics | Get Quote |
|
CSTNE13M5G520000R0 | Resonators | 10571 | $0.34 | Murata Electronics | Get Quote |
|
CSTNE9M00G520000R0 | Resonators | 10082 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE8M38G520000R0 | Resonators | 10025 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE16M9V53Z000R0 | Resonators | 9292 | $0.32 | Murata Electronics | Get Quote |
|
CSTLS16M0X53-B0 | Resonators 16.0 MHZ 5 % 15PF | 8050 | $0.34 | Murata Electronics | Get Quote |
|
CSTLS4M16G53-B0 | Resonators | 7891 | $0.22 | Murata Electronics | Get Quote |
|
CSTNE8M38G550000R0 | Resonators 3.2x1.3x0.7mm 8.388MHz Ceramic Resonator (CERALOCK ) +/-0.50% Initial tolerance | 7141 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE10M0GH5L000R0 | Resonators | 6439 | $0.32 | Murata Electronics | Get Quote |
|
B39431R880H210 | Resonators 5 mm x 3.5 mm 433.92 MHz | 6210 | $1.10 | RF360 | Get Quote |
|
CSTLS33M8X53-A0 | Resonators 15pF, Lead Shape (CERALOCK) Ceramic Resonator | 5216 | $0.46 | Murata Electronics | Get Quote |
