*Image is for representation only
Zener Diodes 1000mW,ZENER,SMA,5.6V
| Packaging | Reel |
|---|---|
| Standard Pack Qty | 1800 |
| Minimum Order Qty | 1 |
| Multiple | 1 |
| Unit Weight | 67.90 mg |
| Factory Lead Time | 56 Days |
| Compliance Type | Code |
|---|---|
| CNHTS | 8541100000 |
| CAHTS | 8541100030 |
| USHTS | 8541100050 |
| JPHTS | 854110090 |
| KRHTS | 8541109000 |
| TARIC | 8541100000 |
| MXHTS | 8541100101 |
| BRHTS | 85411091 |
| ECCN | EAR99 |
NA
