*Image is for representation only
Power Management Specialised - PMIC Ideal Diode Bridge Cntr
| Packaging | Tube |
|---|---|
| Standard Pack Qty | 37 |
| Minimum Order Qty | 1 |
| Multiple | 1 |
| Unit Weight | 343.00 mg |
| Factory Lead Time | 70 Days |
| Alternate Packaging | LT4320IMSE-1#TRPBF |
|---|---|
| Suggested Replacement | 4320IMSE-1TRPBF |
| Compliance Type | Code |
|---|---|
| CNHTS | 8542390000 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| TARIC | 8542399000 |
| MXHTS | 8542399999 |
| ECCN | EAR99 |
