*Image is for representation only
Photoelectric Sensors 5-30mm MINI NPN FLAT DIFF
| RoHS Status | RoHS Compliant |
|---|---|
| Standard Pack Qty | 1 |
| Minimum Order Qty | 1 |
| Multiple | 1 |
| Unit Weight | 20.0000 g |
| Factory Lead Time | 9 Days |
| Compliance Type | Code |
|---|---|
| CNHTS | 8533400000 |
| CAHTS | 8541490020 |
| USHTS | 8541498000 |
| JPHTS | 854149000 |
| KRHTS | 8541409029 |
| TARIC | 8541490000 |
| MXHTS | 8541499900 |
| BRHTS | 85414900 |
| ECCN | EAR99 |
