*Image is for representation only
DRAM DDR3 2G 256MX8 FBGA
| Packaging | Reel |
|---|---|
| RoHS Status | RoHS Compliant |
| Standard Pack Qty | 2000 |
| Minimum Order Qty | 1 |
| Multiple | 1 |
| Unit Weight | 428.17 mg |
| Factory Lead Time | 365 Days |
| Alternate Packaging | MT41K256M8DA-125 AIT:K |
|---|---|
| Suggested Replacement |
| Compliance Type | Code |
|---|---|
| CNHTS | 8542329010 |
| CAHTS | 8542320020 |
| USHTS | 8542320036 |
| MXHTS | 8542320201 |
| ECCN | EAR99 |
NA
