*Image is for representation only
NAND Flash SLC 1Gbit 1 16/16 SOIC 1 AT
| Packaging | Tray |
|---|---|
| RoHS Status | RoHS Compliant |
| Standard Pack Qty | 1440 |
| Minimum Order Qty | 1 |
| Multiple | 1 |
| Factory Lead Time | 365 Days |
| Alternate Packaging | MT29F1G01ABAFDSF-AAT:F TR |
|---|---|
| Suggested Replacement |
| Compliance Type | Code |
|---|---|
| CNHTS | 8542329090 |
| CAHTS | 8542320040 |
| USHTS | 8542320051 |
| MXHTS | 8542320201 |
| ECCN | 3A991.b.1.a |
NA
