| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 6V |
| Voltage - Output (Min/Fixed) | 1.8V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.4V @ 1A |
| Current - Output | 1A |
| Current - Quiescent (Iq) | 220 µA |
| PSRR | 60dB (100Hz) |
| Control Features | Enable, Power Good |
| Protection Features | Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-223-6 |
| Supplier Device Package | SOT-223-5 |
| Packaging | Reel |
| Standard Pack Qty | 4000 |
| Category | LDO Voltage Regulators |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 26 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8542399000 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| JPHTS | 8542390990 |
| TARIC | 8542399000 |
| MXHTS | 8542399999 |
| ECCN | EAR99 |
MCP1826T-1802E/DC is a ldo voltage regulators manufactured by Microchip Technology. It features a output configuration of Positive, a output type of Fixed, a number of regulators of 1 and a voltage, input of 6V. This part has a typical lead time of 26 Days from factory and ships with a full manufacturer datasheet available for download. Simplytronix stocks MCP1826T-1802E/DC for same-day shipping with genuine parts guaranteed.