SCRs THYRISTOR 1500V IGBT
| Packaging | Tube |
|---|---|
| RoHS Status | RoHS Compliant |
| Standard Pack Qty | 30 |
| Minimum Order Qty | 1 |
| Multiple | 1 |
| Unit Weight | 5.0000 g |
| Factory Lead Time | 175 Days |
| Compliance Type | Code |
|---|---|
| CNHTS | 8541300000 |
| CAHTS | 8541300000 |
| USHTS | 8541300080 |
| JPHTS | 854130000 |
| TARIC | 8541300000 |
| MXHTS | 85412999 |
| ECCN | EAR99 |
