*Image is for representation only
Active Filters 8th-Order, Lowpass, Switched-Capacitor F
| Packaging | Tube |
|---|---|
| Standard Pack Qty | 46 |
| Minimum Order Qty | 1 |
| Multiple | 1 |
| Unit Weight | 666.00 mg |
| Factory Lead Time | 70 Days |
| Alternate Packaging | MAX291EWE+T |
|---|---|
| Suggested Replacement | MAX291EWET |
| Compliance Type | Code |
|---|---|
| CNHTS | 8542319090 |
| CAHTS | 8542390000 |
| USHTS | 8542390020 |
| JPHTS | 8542390990 |
| TARIC | 8542399000 |
| MXHTS | 8542399999 |
| ECCN | EAR99 |
NA
